Hail history for your ZIP code
87,696 reports, 2016 to 2025. Enter a ZIP code, or browse by state.
Every county with at least one reported hail event in the record appears here.
The national record
Reported hail events by county, with the largest stone on record and how often hail reached damaging size, built from the NOAA Storm Events Database.
Hail in the United States is concentrated in a corridor running from Texas north through Oklahoma, Kansas and Nebraska, with a second maximum on the Colorado and Wyoming plains. That pattern is visible in the counts above, but the counts also reflect where people live: a storm over open ranch land produces fewer reports than the same storm over a city, which is the single most important limit of any hail dataset. The methodology page explains it in full.
Hail by state
Sorted by total reports in the record. The share column is the proportion of reports that reached 2 inches or more, which is a better indicator of damage potential than the raw count.
| State | Reports | Largest | ≥ 2 in | Share |
|---|---|---|---|---|
| Texas | 12,919 | 7.02 in | 1,986 | 15.4% |
| Kansas | 7,353 | 5.00 in | 838 | 11.4% |
| Oklahoma | 5,409 | 6.00 in | 678 | 12.5% |
| Nebraska | 5,338 | 6.00 in | 679 | 12.7% |
| Colorado | 4,491 | 5.25 in | 583 | 13.0% |
| South Dakota | 4,278 | 4.50 in | 413 | 9.7% |
| Missouri | 3,944 | 5.00 in | 343 | 8.7% |
| Minnesota | 3,845 | 6.00 in | 355 | 9.2% |
| Iowa | 3,386 | 4.00 in | 270 | 8.0% |
| Illinois | 2,878 | 4.50 in | 196 | 6.8% |
| North Dakota | 2,453 | 4.50 in | 235 | 9.6% |
| Wisconsin | 2,376 | 4.50 in | 171 | 7.2% |
| Arkansas | 2,011 | 5.00 in | 208 | 10.3% |
| Montana | 1,850 | 4.00 in | 186 | 10.1% |
| Wyoming | 1,614 | 4.50 in | 147 | 9.1% |
| Tennessee | 1,585 | 4.00 in | 81 | 5.1% |
| Ohio | 1,584 | 3.50 in | 64 | 4.0% |
| North Carolina | 1,466 | 4.00 in | 63 | 4.3% |
| Indiana | 1,456 | 4.00 in | 109 | 7.5% |
| New Mexico | 1,417 | 4.00 in | 126 | 8.9% |
| Mississippi | 1,318 | 4.88 in | 94 | 7.1% |
| Kentucky | 1,315 | 4.50 in | 86 | 6.5% |
| Pennsylvania | 1,308 | 4.00 in | 48 | 3.7% |
| Alabama | 1,237 | 5.38 in | 117 | 9.5% |
| Virginia | 1,193 | 4.00 in | 55 | 4.6% |
| Louisiana | 1,147 | 4.00 in | 83 | 7.2% |
| Georgia | 1,142 | 4.00 in | 38 | 3.3% |
| South Carolina | 1,092 | 3.00 in | 36 | 3.3% |
| Florida | 900 | 3.00 in | 42 | 4.7% |
| Michigan | 845 | 4.00 in | 63 | 7.5% |
| New York | 775 | 3.00 in | 29 | 3.7% |
| West Virginia | 702 | 4.25 in | 35 | 5.0% |
| Maryland | 388 | 4.00 in | 20 | 5.2% |
| New Jersey | 356 | 2.50 in | 6 | 1.7% |
| Arizona | 351 | 2.75 in | 9 | 2.6% |
| California | 318 | 3.00 in | 3 | 0.9% |
| New Hampshire | 257 | 2.00 in | 2 | 0.8% |
| Massachusetts | 256 | 2.00 in | 3 | 1.2% |
| Idaho | 219 | 2.75 in | 7 | 3.2% |
| Maine | 194 | 2.50 in | 3 | 1.5% |
| Utah | 151 | 2.00 in | 1 | 0.7% |
| Oregon | 141 | 2.50 in | 7 | 5.0% |
| Connecticut | 102 | 2.50 in | 2 | 2.0% |
| Vermont | 92 | 1.75 in | 0 | 0.0% |
| Nevada | 60 | 2.00 in | 1 | 1.7% |
| Washington | 55 | 2.75 in | 2 | 3.6% |
| Delaware | 48 | 2.25 in | 2 | 4.2% |
| Puerto Rico | 30 | 1.00 in | 0 | 0.0% |
| Rhode Island | 24 | 1.75 in | 0 | 0.0% |
| District of Columbia | 19 | 1.75 in | 0 | 0.0% |
| Alaska | 5 | 1.00 in | 0 | 0.0% |
| Hawaii | 2 | 1.25 in | 0 | 0.0% |
| Virgin Islands | 1 | 0.25 in | 0 | 0.0% |
Source: NOAA Storm Events Database, retrieved 2026-09-17. Report counts are not a uniform survey.
What the numbers mean, and what they do not
A report is an observation of hail at a place and time, logged by a trained spotter, a weather service office, a storm chaser, or a member of the public. More reports in a county usually means more hail: but it also means more people, more roads, and more observers. Comparing two counties with very different populations on raw counts alone will mislead you.
What this data is genuinely good for: knowing whether large hail is plausible where you live, how recently it happened, and roughly how often. What it cannot tell you: the odds of hail at a specific address, whether your roof was damaged in a particular storm, or what your insurance will cover.
For the damage side, see the hail size and damage chart. For exactly where the numbers come from, including how reports are collected and where they are thin, see methodology.